|
|
|
Produktdetails:
Zahlung und Versand AGB:
|
Spezifikationen
Nahtloses Rohr aus Kohlenstoffstahl mit großem Durchmesser
1,25 Jahre Fabrikerfahrung
2. ISO9001-2000-Zertifizierung
3. hohe Qualität
Nahtloses Rohr aus Kohlenstoffstahl mit großem Durchmesser
![]()
![]()
Geschweißtes Rohr/Rohr aus Edelstahl
| Außendurchmesser | Außendurchmesser | Dicke (mm) | |||
| NPS | Hinweis: | (MM) | SCH5S | SCH10S | SCH40S |
| 1/8" | 6 | 10.29 | 1.24 | 1,73 | |
| 1/4" | 8 | 13.27 | 1,65 | 2.24 | |
| 3/8" | 10 | 17.15 | 1,65 | 2.31 | |
| 1/2" | 15 | 21.34 | 1,65 | 2.11 | 2,77 |
| 3/4" | 20 | 26.67 | 1,65 | 2.11 | 2,87 |
| 1" | 25 | 33.4 | 1,65 | 2,77 | 3.38 |
| 11/4" | 32 | 42.16 | 1,65 | 2,77 | 3,56 |
| 11/2' | 40 | 48.26 | 1,65 | 2,77 | 3,68 |
| 2" | 50 | 60,33 | 1,65 | 2,77 | 3,91 |
| 21/2" | 65 | 73.03 | 2.11 | 3.05 | 5.16 |
| 3" | 80 | 88,9 | 2.11 | 3.05 | 5.49 |
| 31/2" | 90 | 101,6 | 2.11 | 3.05 | 5,74 |
| 4" | 100 | 114.3 | 2.11 | 3.05 | 6.02 |
| 5" | 125 | 141,3 | 2,77 | 3.4 | 6.55 |
| 6" | 150 | 168,28 | 2,77 | 3.4 | 7.11 |
| 8" | 200 | 219.08 | 2,77 | 3,76 | 8.18 |
| 10" | 250 | 273.05 | 3.4 | 4.19 | 9.27 |
Ansprechpartner: Sam
Telefon: +8613031891590